| Crimped Wire Narrow Face Wheel Brush - Page 1 of 3 
                      
                      Osborn Narrow Face Wire Wheels are more flexible than the wide and medium duty styles. For wider surfaces where flexibility is required, they can be mounted in multiples. All 3/8-5/8 and 1/2-5/8 arbor holes are supplied with a removable plastic adapter.
 
 Applications: Deburr and Clean Narrow Areas, Produce Antique Finishes, Rust Removal,Paint Removal.
 
 Please Call For Quote
 
 
                      
                         
                      
                             
                      
                                 
                      
                                    | Item No. | Brush Dia. | Plain Arbor Hole | With Bush- ing | Fill Dia. | Fill Mat. | Trim Length | Face Width | Width at Face Plate | Max RPM | Clam- shell |  
                      
                                    | 21003 | 4" | 5/8" | 3/8" | 0.014 | Steel | 13/16" | 5/8" | 13/32" | 6000 | ------- |  
                      
                                    | 21006 | 4" | 5/8" | 1/2" | 0.006 | Stain. Steel | 7/8" | 5/8" | 13/32" | 6000 | ------- |  
                      
                                    | 21591 | 4" | 5/8" | 1/2" | 0.006 | Steel | 13/16" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21597 | 4" | 5/8" | 1/2" | 0.0104 | Stain. Steel | 13/16" | 3/8" | 3/8" | 6000 | 21602 |  
                      
                                    | 21592 | 4" | 5/8" | 1/2" | 0.0104 | Steel | 13/16" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21593 | 4" | 5/8" | 1/2" | 0.0118 | Steel | 13/16" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21043 | 4" | 5/8" | 1/2" | 0.014 | Brass | 7/8" | 3/8" | 1/2" | 6000 | -------- |  
                      
                                    | 21008 | 4" | 5/8" | 1/2" | 0.014 | Stain. Steel | 7/8" | 3/8" | 1/2" | 6000 | -------- |  
                      
                                    | 21007 | 4" | 5/8" | 1/2 | 0.014 | Steel | 7/8" | 1/2" | 1/2" | 6000 | ---- |  
                      
                                    | 21583 | 6" | 5/8" | 1/2" | 0.006 | Steel | 1-1/8" | 5/8" | 13/32" | 6000 | ------- |  
                      
                                    | 21012 | 6" | 5/8" | 1/2" | 0.008 | Stain. Steel | 1-1/8" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21584 | 6" | 5/8" | 1/2" | 0.008 | Steel | 1-1/8" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21588 | 6" | 5/8" | 1/2" | 0.0104 | Stain. Steel | 1-1/8" | 5/8 | 13/32" | 6000 | -------- |  
                      
                                    | 21585 | 6" | 5/8" | 1/2" | 0.0104 | Steel | 1-1/8" | 5/8" | 13/32" | 6000 | -------- |    
                      
                      
 |