| Crimped Wire Narrow Face Wheel Brush- Pg. 2 0f 3 
                      
                      Osborn Narrow Face Wire Wheels are more flexible than the wide and medium duty styles. For wider surfaces where flexibility is required, they can be mounted in multiples. All 3/8-5/8 and 1/2-5/8 arbor holes are supplied with a removable plastic adapter.
 Applications: Deburr and Clean Narrow Areas, Produce Antique Finishes,rust Removal,Paint Removal.
 
 Please Call For Quote
   
                      
                         
                      
                             
                      
                                 
                      
                                    | Item No. | Brush Dia. | Plain Arbor  Hole | With Bush- ing | Fill Dia. | Fill Mat. | Trim Length | Face Width | Width at Face Plate | Max RPM | Clam-shell |  
                      
                                    | 21586 | 6" | 5/8" | 1/2" | 0.0118 | Steel | 1-1/8" | 5/8" | 13/32" | 6000 | 21601 |  
                      
                                    | 21010 | 6" | 5/8" | 1/2" | 0.014 | Stain. Steel | 1-1/8" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21587 | 6" | 1/2"      | 1/2" | 0.014 | Steel | 1-1/8" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21056 | 6" | 1-1/4" | 0" | 0.005 | Stai. Steel | 1-1/8" | 5/8" | 13/32" | 6000 | 21064 |  
                      
                                    | 21009 | 6" | 1-1/4" | 0" | 0.006 | Steel | 1-1/8" | 5/8" | 13/32" | 6000 | ------- |  
                      
                                    | 21013 | 6" | 1-1/4" | 0" | 0.008 | Steel | 1-1/8" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21059 | 6" | 1-1/4" | 0" | 0.0104 | Stain. Steel | 1-1/8" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21016 | 6" | 1-1/4" | 0" | 0.0104 | Steel | 1/1/8" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21046 | 6" | 1-1/4" | 0" | 0.014 | Brass | 1-1/8" | 5/8" | 13/32" | 6000 | ------- |  
                      
                                    | 21021 | 6" | 1-1/4" | 0" | 0.014 | Steel | 1-1/8" | 5/8" | 13/32" | 6000 | -------- |  
                      
                                    | 21195 | 8" | 1-1/4" | 0" | 0.005 | Stain. Steel | 1-1/2" | 3/4" | 1/2" | 4500 | ------- |  
                      
                                    | 21182 | 8" | 1-1/4" | 0" | 0.006 | Steel | 1-1/2" | 5/8" | 35/64" | 4500 | ------- |  
                      
                                    | 21024 | 8" | 1-1/4" | 0" | 0.008 | Steel | 1-1/2" | 5/8" | 35/64" | 4500 | ------- |  
                      
                                    | 21061 | 8" | 1-1/4" | 0" | 0.0104 | Stain. Steel | 1-1/2" | 3/4" | 1/2" | 4500 | ------- |  
                      
                                    | 21031 | 8" | 1-1/4" | 0" | 0.0104 | Steel | 1-1/2" | 5/8" | 35/64" | 4500 | ------ |   Note: The 2 arbor hole brushes, 8 OD and greater, have two 1/2 x 1/4 keyways, and the 1-1/4 arbor hole brushes have two 
                      
                      1/4 x 1/8 keyways.
 |