| Crimped Wire Narrow Face Wheel Brush- Pg. 3 0f 3 
                      
                      Osborn Narrow Face Wire Wheels are more flexible than the wide and medium duty styles. For wider surfaces where flexibility is required, they can be mounted in multiples. All 3/8-5/8 and 1/2-5/8 arbor holes are supplied with a removable plastic adapter.
 Applications: Deburr and Clean Narrow Areas, Produce Antique Finishes,rust Removal,Paint Removal.
 
 Please Call For Quote
   
                      
                         
                      
                             
                      
                                 
                      
                                    | Item No. | Brush Dia. | Plain Arbor Hole     | With Bush- ing | Fill Dia. | Fill Mat. | Trim 
                      
                      Length
 | Face 
                      
                      Width
 | Width at Face Plate | Max RPM | Clam- shell |  
                      
                                    | 21188 | 8" | 1-1/4" | 0" | 0.0118 | Steel | 1-1/2" | 5/8" | 35/64" | 4500 | ------- |  
                      
                                    | 21011 | 8" | 1-1/4" | 0" | 0.014 | Stain. Steel | 1-1/2" | 5/8" | 35/64" | 4500 | ------- |  
                      
                                    | 21033 | 8" | 1-1/4" | 0" | 0.014 | Steel | 1-1/2" | 5/8" | 35/64" | 4500 | ------- |  
                      
                                    | 21201 | 10" | 1-1/4" | 0" | 0.014 | Steel | 2-1/2" | 5/8" | 15/32" | 3600 | ------- |  
                      
                                    | 21041 | 10" | 1-1/4" | 0" | 0.014 | Steel | 2-1/2" | 5/8" | 15/32" | 3600 | ------ |  
                      
                                    | 21200 | 10" | 2" | 0" | 0.006 | Steel | 2-1/2" | 5/8" | 15/32" | 3600 | ------- |  
                      
                                    | 21067 | 10" | 2" | 0" | 0.008 | Steel | 2-1/2" | 5/8" | 15/32" | 3600 | ------ |  
                      
                                    | 21042 | 10" | 2" | 0" | 0.014 | Steel | 2-1/2" | 5/8" | 15/32" | 3600 | ------- |  
                      
                                    | 21047 | 12" | 1-1/4" | 0" | 0.005 | Steel | 3" | 1" | 9/16" | 3000 | ------- |  
                      
                                    | 21044 | 12" | 1-1/4" | 0" | 0.0104 | Steel | 3" | 1/2" | 29/64" | 3000 | ------- |  
                      
                                    | 21051 | 12" | 1-1/4" | 0" | 0.0104 | Steel | 3" | 1" | 9/16" | 3000 | ------- |  
                      
                                    | 21207 | 12" | 2" | 0" | 0.005 | Stain. Steel | 3" | 1" | 17/32" | 3000 | ------- |  
                      
                                    | 21050 | 12" | 2" | 0" | 0.006 | Steel | 3" | 1" | 9/16" | 3000 | ------- |  
                      
                                    | 21063 | 12" | 2" | 0" | 0.0104 | Stain. Steel | 3" | 1" | 17/32" | 3000 | ------- |  
                      
                                    | 21053 | 15" | 1-1/4" | 0" | 0.0118 | Steel | 4-1/2" | 5/8" | 5/32" | 3000 | ----- |    Note:the 2 arbor hole brushes, 8 OD and greater, have two 1/2 x 1/4 keyways, and the 1-1/4 arbor hole brushes have two 1/4 x 1/8     
                      
                      keyways
 
 |